A LEVEL GEOGRAPHY
Programme of Study – Year 12
| Dates,No of weeks,"Topics | |||||
|---|---|---|---|---|---|
| (7 periods p week)",No of lessons,"Topics | |||||
| (7 periods p week)",No of lessons,Detail,Assessment tasks/HW | |||||
| September October,"7 | |||||
| ,"Unit 1 Global Challenges | |||||
| World at Risk",49,"· Global Hazards Trends and Patterns | |||||
| Climate | Change | ||||
| Impacts | of | Global | Warming | ||
| Coping with Climate Change",35,"· The nature of Risk & Hazard | |||||
| Hazard | Analysis | and | Patterns | ||
| Rising | Sea | levels | and | Temperatures | |
| Mitigation or Adaption?","Class Projects | |||||
| Research | |||||
| Fieldwork | ICT | Research | |||
| Exam Questions" | |||||
| November ,"1 | |||||
| ,Unit1 Exams+ return of papers,,Unit1 Exams+ return of papers,,Reports to include exam results,Mock exam October December ,7,"Unit 1 Global Challenges | |||||
| Going Global",49,"· Globalisation | |||||
| Global | Groups | & | Networks | ||
| Roots | |||||
| On | the | move | |||
| World | Cities | ||||
| Global challnges for the Future",35,"· Population change & Migration | |||||
| TNCs | |||||
| Analysis | of | Population | Changes | ||
| Rural-Urban | Migration | ||||
| Megacities | |||||
| Environmental & Social Costs","Class Projects | |||||
| Research | |||||
| Fieldwork | ICT | Research | |||
| Exam Questions" | |||||
| Jan ,,,,,,, | |||||
| January - March,10,"Unit 2 Geographical Investigations | |||||
| Unequal Spaces",49,"· Recognising Inequality | |||||
| Inequality | for | whom? | |||
| Managing | Rural | Inequality | |||
| Managing Unrban Inequality",49,"· Defining Inequality range of scales | |||||
| Exclusion | and | Polaristation | |||
| Government Strategies to reduce ineqality","Class Projects | |||||
| Research | |||||
| Fieldwork | Visit | Canary | Wharf | ||
| Exam Questions" | |||||
| April May,10,"Unit 2 Geographical Investigations | |||||
| Crowded Coasts",49,"· Competition for Coasts | |||||
| Coping | with | the | Pressure | ||
| Increasing | Risks | ||||
| Coastal Management",49,"· Coastal Diversity and Attractions | |||||
| Development | of | Coasts | and | the | Environment |
| Coastal | Erosion | and | Flooding | ||
| Hard & Soft Engineering","Class Projects | |||||
| Research | |||||
| Fieldwork | Visit | Hastings | |||
| Exam Questions" | |||||
| May ,"3 |
Programme of Study – Year 13
| Dates,No of weeks,"Topics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7 periods p week)",No of lessons,"Topics | ||||||||||||
| (7 periods p week)",No of lessons,Detail,Assessment tasks/HW | ||||||||||||
| September 2nd October 18th,"7 | ||||||||||||
| ,"Unit 3 Contested Planet | ||||||||||||
| ,49,"Energy security | ||||||||||||
| Water | conflits | |||||||||||
| ,35,"· Energy supply, demand and security | ||||||||||||
| Energy | security | and | the | future | ||||||||
| The | geography | and | risk | of | water | supply | ||||||
| Water conflicts and the future","Class Projects | ||||||||||||
| Research | ||||||||||||
| Fieldwork | ICT | Research | ||||||||||
| Exam Questions" | ||||||||||||
| November 25th,"1 | ||||||||||||
| ,Unit1 Exams+ return of papers,,Unit1 Exams+ return of papers,,Reports to include exam results,Mock exam October 28th December 13th,7,"Unit 3 Contested Planet | ||||||||||||
| ,49,"· Biodiversity under threat | ||||||||||||
| Superpower geographies",35,"· Defining biodiversity and biodivesity threats | ||||||||||||
| Managing | biodiversity | |||||||||||
| Superpower | geographies | and | the | role | of | superpowers | ||||||
| Superpower futures ","Class Projects | ||||||||||||
| Research | ||||||||||||
| Fieldwork | ICT | Research | ||||||||||
| Exam Questions" | ||||||||||||
| Jan-14,,,,,,, | ||||||||||||
| January 6th - 21st March,10,"Unit 3 Contested Planet | ||||||||||||
| ,49,"Bridging the development gap | ||||||||||||
| The | technology | fix? | ||||||||||
| ,49,"· The causes and consequences of the development gap | ||||||||||||
| Reducing | the | development | gap | |||||||||
| The geography of technology and technology development","Class Projects | ||||||||||||
| Research | ||||||||||||
| Fieldwork | Visit | |||||||||||
| Exam Questions" | ||||||||||||
| 7th April 2nd May,10,Unit 4 Geographical Research,49,"· Tectonic activity and hazards | ||||||||||||
| Cold | environments | |||||||||||
| Life | on | the | margins | |||||||||
| The | world | of | cultural | diversity | ||||||||
| Pollution | and | human | health | at | risk | |||||||
| Consuming the rural landscape",49,"· Individual research through the synoptic process | ||||||||||||
| Students | plan | and | draft | a | research | essay | using | a | wide | range | of | sources |
| Individual tuition prepares students to write esaays under exam conditions with no knowledge of the specific title","Class Projects | ||||||||||||
| Research | ||||||||||||
| Fieldwork | Visit | |||||||||||
| Exam Questions" | ||||||||||||
| May 6th May 16th,"3 |