A LEVEL CHEMISTRY
Programme of Study: Year 12 Chemistry
Dates | No of weeks | Weekly Topics (3 periods per week) | No of lessons | Topics ( 6 periods per week) | No of lessons | Notes | Core practicals |
Sept 2 – Oct 18 Oct 28 – Nov 22 Dec 2 – 13 | 13 | Structure of Atoms and the Periodic Table Mass Spectrometry and the Formation of Ions Electron Orbitals Electronic Configuration and Periodicity Inorganic Reactions, Equations and Yields Amount of Substance Calculating Amounts in Reactions Using Moles | 91 | Calculating Concentration and Carrying Out Titrations Ionic and Covalent Bonding Types of Structure Electro-negativity, Bond Polarity and Intermolecular Forces Formation of Solutions Predicting Structure VSEPR Redox Reactions Chemistry of Group 1 and 2 | 112 | Calculations in chemistry — reacting quantities and Atomic structure, the periodic table and bonding | 1-3 |
Nov 25 | 1 | Unit1mock exams+return of papers | Unit1mock exams+return of papers | Reports to include exam results | Mock exam | ||
Jan 7 – Feb 7 Feb 17 – Mar 21 Apr 7 – Apr 25 Apr 28 – May 23 Jun 24 – Jul 4 | 16 | Chemistry of Group 7 Explaining Redox Reactions of Group 7 Using Oxidation Numbers Introduction to Carbon Chemistry Chemistry of Alkanes Radical Substitution Reactions Chemistry of Alkenes Electrophilic Addition Reactions Preparation, Uses and Disposal of Polymers Reactions of Haloalkanes Trends in Reactivity of Nucleophilic | 112 | Substitution Reactions Reactions and Uses of Alcohols Reactions of Alcohols Carrying Out a Preparation of an Organic Liquid Instrumental Methods to Find the Structure of Organic Compounds Enthalpy Changes Using Hess’s Law Chemical Kinetics Chemical Equilibria | 112 | Organic chemistry and analytical techniques Inorganic chemistry, energetics, kinetics and equilibria | 4-8 |
Jun 17 | 1 | Unit1mock exams+return of papers | Unit1mock exams+return of papers | Reports to include exam results | Mock exam | ||
TOTALS | 31 | 203 | 203 |
Programme of Study: Year 13 Chemistry
Dates 2017 | No of weeks | Topics ( 7 periods per week) | No of lessons | Topics ( 7 periods per week) | No of lessons | Notes | Assessment tasks |
Sept- Oct and Oct-Nov | 11 | How fast? — rates, How far? — entropy, Equilibria, Application of rates and equilibrium, | 77 | Acid/base equilibria, Further organic chemistry, Spectroscopy and chromatography | 77 | Why do chemical reactions happen? — entropy and equilibria, Rates, Redox and the chemistry of the transition metals (part 1) | Internal assessments: A2B4, A2C1, A2C2, A2C4, A2D3 |
Nov 25 | 1 | Unit1mock exams+return of papers | Unit1mock exams+return of papers | Reports to include exam results | Mock exam | ||
Dec 2 – 13 | 2 | EXAM PREPARATION & REVISION | 14 | EXAM PREPARATION & REVISION | 14 | ||
Jan 7 – Feb 7 & Feb 17 – Mar 21 & Apr 7 – Apr 25 | 13 | Redox and the chemistry of the transition metals Redox and the chemistry of the transition metals Unit1mock exams+return of papers | 91 | Organic chemistry — arenes, nitrogen compounds and Synthesis Organic chemistry — arenes, nitrogen compounds and synthesis Unit1mock exams+return of papers | 91 | Redox and the chemistry of the transition metals (part 2), Further organic chemistry Redox and the chemistry of the transition metals (part 2), Further organic chemistry Reports to include exam results | Internal assessments: A2B1, A2B2, A2B3, A2B4, A2C3, A2D1, A2D2 Mock exam |
Apr 28 – May 23 | 4 | EXAM PREPARATION & REVISION | 28 | EXAM PREPARATION & REVISION | 28 | EXAM PREPARATION & REVISION | REVISION |
TOTALS | 31 | 217 | 217 |